Digital Systems, Business Systems, and Project Orion Teams
| Version: Orion 8.18.0 - 3/26/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Policyholders, Producers, Underwriting | Bug | GW-8259 | OK -Reminder Notice when expiring term has a balance forwarded to the renewal | Big fix to resolve the wrong fee number showing up on the reminder notice form for OK | |
| Policyholders, Producers, Underwriting | Story | GW-8077 | Reinstatement Fee | GW-7193 - WI Maverick Revision | WI reinstatement fee effective 03/31/2026 New Business and 05/16/2026 Renewal Business. |
| Compliance, Policyholders, Product | Form | GW-7723 | NT117-A Ed. 02-26 Consumer Complaint Notice - Wisconsin | GW-7193 - WI Maverick Revision | WI Maverick Consumer Complaint Notice form introduced with revision effective 03/31/2026 for new business and 05/17/2026 for renewal business. |
| Policyholders, Product | Story | GW-7487 | Do not remove Advanced Issue Discount after 12 months | GW-7193 - WI Maverick Revision | WI Maverick revision to Advanced Issue rule effective 03/31/2026 for new business and 05/17/2026 for renewal business. |
| Policyholders, Product | Form | GW-7295 | WIDECEN-A Ed. 02-26 Declarations | GW-7193 - WI Maverick Revision | WI Maverick Declarations form revised effective 03/31/2026 for new business and 05/17/2026 for renewal business. |
| Compliance, Policyholders, Product | Form | GW-7294 | NT118-A Ed. 02-26 Fee Disclosure | GW-7193 - WI Maverick Revision | WI Maverick Fee Disclosure form introduced with revision effective 03/31/2026 for new business and 05/17/2026 for renewal business. |
| Policyholders, Product | Form | GW-7293 | PA172-A Ed. 02-26 Application | GW-7193 - WI Maverick Revision | WI Maverick Application form revised effective 03/31/2026 for new business and 05/17/2026 for renewal business. |
| Producers, Underwriting | Story | GW-7192 | WI Maverick User Interface Changes | GW-7193 - WI Maverick Revision | WI Maverick User Interface Changes, new business 03/31/2026 and 05/16/2026 renewal business. |
| Policyholders, Product, Underwriting | Story | GW-7190 | WI Maverick Rules | GW-7193 - WI Maverick Revision | WI Maverick rules revised effective 03/31/2026 for new business and 05/17/2026 for renewal business. |
| Policyholders, Producers, Underwriting | Story | GW-6528 | eSignature Workflow part I | eSignature Opt Out feature | |
| Compliance, Policyholders, Underwriting | Bug | GW-6338 | AZ- Renewal grace period on automated nsf's | AZ- Renewal grace period on automated payment nsf's | |
| Version: WEB FCIC 2.05.0 - 3/26/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-4529 | WHPH - Office Closure Message (4/3) | Banner updates for Work Hard, Play Hard | |
| Version: WEB USIC 1.49.0 - 3/26/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Compliance | Bug | WEB-4545 | Remove LinkedIn Insight Tag due to Security/Compliance Risk | Removed LinkedIn Insight Tag to reduce third‑party tracking risk | |
| Marketing | Story | WEB-4529 | WHPH - Office Closure Message (4/3) | Banner updates for Work Hard, Play Hard | |
| Marketing | Task | WEB-4279 | USIC- Remove STMM PPO Section (Report A Claim - Health) | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Removed STMM PPO Provider Claims section from the "Report A Claim - Health" page. |
| Marketing | Task | WEB-4278 | USIC - Pay Online Updates (Add TX) | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Added TX as option for online payments. |
| Marketing | Task | WEB-4277 | USIC - Quote Dropdown Updates | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Removed TELEMED and added TX |
| Marketing | Task | WEB-4276 | USIC - Colon or Semi-Colon? (Payments Page) | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Corrected grammar error. |
| Marketing | Task | WEB-4275 | USIC - Health Insurance Products Section Updates | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Updated Health Insurance Products section. |
| Marketing | Task | WEB-4269 | USIC - Brochure Link and Content Updates (Product and Brochures) | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Changed color of IL |
| Marketing | Task | WEB-4267 | USIC - States Need to Be Added to Get A Quote lists | WEB-4314 - Subteam - USIC Website Content Governance and Cleanup | Added TX to 'Get a Quote' lists. |
| Version: WEB LS 1.44.0 - 3/26/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-4529 | WHPH - Office Closure Message (4/3) | Banner updates for Work Hard, Play Hard | |
| Producers | Production Support | WEB-4526 | 40993 - Message on Lonestar Website for March 2026 Month end (needed 3/26) | Banner for month end Lonestar updates | |
| Version: WEB TXR 1.33.0 - 3/26/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-4529 | WHPH - Office Closure Message (4/3) | Banner updates for Work Hard, Play Hard | |
| Version: WEB WVNAIC 2.21.0 - 3/26/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-4529 | WHPH - Office Closure Message (4/3) | Banner updates for Work Hard, Play Hard | |
| Version: WEB FCIC 2.04.0 - 3/19/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Production Support | WEB-4417 | 40259 - FCIC Website Kansas Maverick Update | Updated Kansas Maverick Auto Desktop Guide on FCIC Website | |
| Producers | Production Support | WEB-4416 | 40258 - FCIC Website Kansas Benchmark Update | Updated Kansas Benchmark Auto Desktop Guide on FCIC Website. | |
| Marketing | Production Support | WEB-4353 | 39960 - Update Business Contact Guide | Business contact guides updated. | |
| Version: WEB USIC 1.48.0 - 3/19/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Production Support | WEB-4476 | 40634 - Need message for System Maintenance on AS/400 for Saturday 3/21 7-10pmCST | Maintenance banner added for system maintenance | |
| Marketing | Production Support | WEB-4353 | 39960 - Update Business Contact Guide | Business contact guides updated. | |
| Version: WEB LS 1.43.0 - 3/19/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Production Support | WEB-4353 | 39960 - Update Business Contact Guide | Business contact guides updated. | |
| Version: WEB TXR 1.32.0 - 3/19/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Production Support | WEB-4353 | 39960 - Update Business Contact Guide | Business contact guides updated. | |
| Version: WEB CA QRB 2.02.0 - 3/23/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers, Quote | Bug | WEB-4475 | PA-CA - Correct Business Use in Vehicles Dropdown | WEB-4385 - FCIC PA CA - Post Deployment Web Efforts | Updated business values in Vehicles Dropdown |
| Quote | Bug | WEB-4472 | CA QRB - Add CSL code to 1M 2M and 5M CSL IL coverage SISValues. | Updated coverages to eliminate errors | |
| Producers, Quote | Production Support | WEB-4470 | 40590 - PROCEDURE CHANGE-VEHICLES UP TO 30 YEARS | Age change in vehicle quoting in IL, IN, and TX. | |
| Quote | Production Support | WEB-4440 | 40315 - PA Online Rater - Not listing policy fee | WEB-4385 - FCIC PA CA - Post Deployment Web Efforts | Policy added to quote coverages |
| Quote | Story | WEB-4167 | Handle UN/UL Response Codes and Parse MFATAL in Callback Handler | Handle UN/UL Response Codes and Parse MFATAL in Callback Handler | |
| Quote | Story | WEB-4166 | Implement PLP JavaScript Event Hooks and Frontend Timeout | Implement PLP JavaScript Event Hooks and Frontend Timeout | |
| Version: WEB FCIC 2.03.0 - 3/17/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Production Support | WEB-4334 | 39896 - FCIC Website Ohio Financial Responsibility Bond (effective 3/17) | Updates for Ohio Financial Responsibility Bond Revision | |
| Producers | Production Support | WEB-4333 | EFFECTIVE 3/17 - 39895 - FCIC Website Ohio Maverick Revision | Pay Plan manual updated for Ohio Maverick | |
| Releases 3/13-3/27 | |||||
|---|---|---|---|---|---|
| No sprint release to report at this time. |
| Version: iSeries FCIC 2.4.0 - 3/25/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Underwriting | Story | IS-3627 | 40099 - Daily_Transaction_Counts | Column requested added to the report. | |
| Version: iSeries FCIC 2.3.0 - 3/23/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Epic | IS-3582 | 39695 - Incorrect quarterly report display | Fixed truncation issue on report | |
| IT | Bug | IS-2646 | Fix to program CREDITSRVP | Change was needed when a policy was being added from the FCIC Website and EFT was being added for an American Express card. | |
| Marketing | Story | IS-3675 | 40784 - AS400 #10 User Security Report | A new report to identify anomolies with the definition of new producers to prevent issues accessing and processing business in the future. | |
| Version: iSeries FCIC 2.2.0 - 3/16/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Story | IS-3504 | Change to Form E that come out of interactive process | IS-38248 - Automate the PPA form K's and Form E's to be sent directly to Philadelphia Parking Authority | ||
| Underwriting | Story | IS-3585 | CA-VIN Update | Commercial Auto VIN has been updated. | |
| Releases 3/13-3/27 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| All Internal Users | Epic | BPA-30 | WINNIE Triage - Create AI Triage & Priority Governance Layer | Winnie Triage | AI-powered ticket triage is now live across all IT support teams (Guidewire, Big Blue, Meteia, Infrastructure, and PTS), ensuring faster response times and consistent prioritization. |
| Releases 3/13-3/27 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Infrastructure | Task | FortiManager, FortiAnalyzer, and FortiGate Firewall Upgrades | Fortinet Infrastructure / Network Upgrades | Upgraded FortiManager and FortiAnalyzer systems for compatibility, followed by firewall upgrades across TX, Blue Island, Oakbrook, MO, and West Virginia locations. Started on March 23rd. | |
| Infrastructure | Task | Update Expired Authentication Certificate | Security / Certificate Management | Updated expired authentication certificate to maintain security compliance. This change mitigates security risk and does not impact users authenticated with MFA. | |