Digital Systems, Business Systems, and Project Orion Teams
| Version: Orion 9.9.0 - 8/14/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| All | Epic | GW-8796 | Major INow updates to Niseko/Olos versions | 60-Day Remediation 2026 | Upgrading Guidewire to their newer versions, Niseko & Olos. |
| Version: WEB FCIC 2.20.0 - 8/13/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Production Support | WEB-5903 | 47876 - NEED TO REMOVE INCORRECT FORM AND ADD CORRECT FORM | None | Replaced the incorrect Illinois Driver Exclusion form with the correct Pennsylvania Driver Exclusion form on the Commercial Auto site. |
| Marketing | Story | WEB-5891 | FAST FOLLOW: Winnie chat | WINNIE PHASE I - Fast Follows & V4 Deployment | Updated the Winnie chat widget to face the opposite direction, with a larger size and no background or border. |
| Producers | Production Support | WEB-5869 | 47707 - Addition to Producer Services - Agency Admin | None | Added descriptive content and submission instructions to the Agency Admin section, with resized drag-and-drop upload boxes to accommodate the new content. |
| Version: WEB LS 2.08.0 - 8/13/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-5891 | FAST FOLLOW: Winnie chat | WINNIE PHASE I - Fast Follows & V4 Deployment | Updated the Winnie chat widget to face the opposite direction, with a larger size and no background or border. |
| Version: WEB TXR 1.41.0 - 8/13/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-5891 | FAST FOLLOW: Winnie chat | WINNIE PHASE I - Fast Follows & V4 Deployment | Updated the Winnie chat widget to face the opposite direction, with a larger size and no background or border. |
| Version: WEB USIC 1.60.0 - 8/13/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Marketing | Story | WEB-5891 | FAST FOLLOW: Winnie chat | WINNIE PHASE I - Fast Follows & V4 Deployment | Updated the Winnie chat widget to face the opposite direction, with a larger size and no background or border. |
| Version: WEB WVNAIC 2.28.0 - 8/13/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Bug | WEB-5978 | DocUpload - WVNational Site Not Refreshing | Automated Content Creation - Expanded Self-Service Website Content Management (Phase II) | Fixed an issue where up-to-date producer docs were not being fetched on the WVNational website. |
| Version: WEB FCIC 2.19.0 - 8/6/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Task | WEB-4570 | WHPH Banner – Work Hard Play Hard – 08/07/2026 | Website Banner Management – 2026 Operational Readiness | Implemented 8/7 WHPH Banner across all major sites. |
| Version: WEB LS 2.07.0 - 8/6/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Task | WEB-4570 | WHPH Banner – Work Hard Play Hard – 08/07/2026 | Website Banner Management – 2026 Operational Readiness | Implemented 8/7 WHPH Banner across all major sites. |
| Version: WEB TXR 1.40.0 - 8/6/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Task | WEB-4570 | WHPH Banner – Work Hard Play Hard – 08/07/2026 | Website Banner Management – 2026 Operational Readiness | Implemented 8/7 WHPH Banner across all major sites. |
| Version: WEB USIC 1.59.0 - 8/6/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Task | WEB-4570 | WHPH Banner – Work Hard Play Hard – 08/07/2026 | Website Banner Management – 2026 Operational Readiness | Implemented 8/7 WHPH Banner across all major sites. |
| Version: WEB WVNAIC 2.27.0 - 8/6/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Producers | Task | WEB-4570 | WHPH Banner – Work Hard Play Hard – 08/07/2026 | Website Banner Management – 2026 Operational Readiness | Implemented 8/7 WHPH Banner across all major sites. |
| Check back later for updates! |
| Version: iSeries FCIC 2.24.0 - 8/3/2026 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Underwriting | Story | IS-4740 | Advanced Renewal Letter - Due to Stated Amount Change | WI-PT RR 65 Day Advance Letter | This went live on 8/3, first letter will not go out until 8/24 though. |
| Releases 7/30 - 8/14 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| All | Task | None | Deploy Proofpoint Phish Alarm button company-wide and remove KnowBe4 Phish Alert Button | None | Deployed the Proofpoint Phish Alarm (Report Phishing) button company-wide via Microsoft 365, giving employees one-click phishing reporting, and removed the legacy KnowBe4 Phish Alert Button to standardize on a single tool. (Released 8/4/2026) |
| Infrastructure | Task | None | Allow Policies for Apple Destinations (iPhone Speed Issue) - Bedford Park FortiGate Guest WiFi | None | Added Guest WiFi policies allowing required Apple services and blocking Apple Private Relay (masked URLs and QUIC), resolving the slow internet speeds iPhone users experienced on the Bedford Park guest network. (Released 8/3/2026) |
| Infrastructure | Task | None | Migrate remaining endpoints to FortiEMS Cloud | None | Migrated the remaining servers and endpoints to the FortiEMS Cloud instance (phased 8/3-8/5), completing the cloud EMS rollout with no user downtime. (Released 8/5/2026) |
| IT | Task | None | Update International Travel notification workflow - Zendesk | None | Updated the International Travel Workflow in Zendesk to discontinue notifications that are no longer required. This was a notification-only change; no other workflows or routing were affected. (Released 8/7/2026) |
| Infrastructure | Task | None | Move PlanetPress Copy Operation to a Standalone Process (PlanetPress04 / AS400) | None | Moved the copy operation out of the PlanetPress workflow and re-implemented it as a separate standalone process, decoupling it from PlanetPress. (Released 8/11/2026) |
| Claims | Task | None | Add new Zendesk routing path for WIN Claims tickets | None | Added a new Zendesk routing path so tickets marked as WIN Claims route to a dedicated WIN Claims group, leaving all existing groups, fields, triggers, and views unmodified. (Released 8/7/2026) |
| Releases 7/30 - 8/14 | |||||
|---|---|---|---|---|---|
| Impacted Area | Issue Type | Issue Key | Summary | Epic/Project | Release Notes |
| Policyholders, Claims | Task | None | Block Duplicate Callback Numbers - RingCentral / NICE inContact Studio | None | Added logic to the Claims Call Center callback flow to detect and block duplicate callback requests from phone numbers already in the system. (Released 7/31/2026) |
| All | Task | None | Remove the company directory option from the main menu - RingCentral / NICE inContact Studio | None | Removed the company directory option from the contact center phone system's main menu. (Released 8/11/2026) |